Capacity and Location
Port Features
Besides taking place among the country’s most important ports due to its location, the Port of Bandırma is capable of handling all types of cargoes in combined transportation owing to its connection to the national railway.
At the port’s 20 docks with a total length of 2,973 meters and with depths ranging from 6 to 11.50 meters, the facility handles bulk cargo, breakbulk cargo, containers, liquid cargo and Ro-Ro vessels. Loading and unloading services are carried out by high-technology mobile cranes, excavators and conveyor system.
The port has two breakwaters, one with a length of 1,000 meters and the other 500 meters, with a clearing of 225 meters in between.
The pilotage, towage and mooring services, the provision of which is mandatory under the Port Operations Regulations, are provided at the Port of Bandırma by two tugboats, a pilot boat and a mooring boat, all of which are commanded by experienced, well-trained and licensed pilots.
The Port of Bandırma boasts the capability to meet the needs of all types of cargoes with
2 units of 125-ton capacity KONECRANES GOTTWALD ESP.7, 1 unit of 104-ton capacity LIEBHERR LHM400, 1 unit of 104-ton capacity REGGIANE MHC200, 1 unit of 63-ton capacity GOTTWALD HMK170E, 2 units SENNEBOGEN 870 R HYBRID with a capacity of 16 tons each, 1 unit SENNEBOGEN 880EQ, 1 unit SENNEBOGEN 870 SPECIAL, 1 unit SENNEBOGEN 835R SPECIAL, 2 units SENNEBOGEN 835M SPECIAL, 2 container stackers with a capacity of 45 tons each, 2 empty container stackers with a capacity of 8 tons each, 1 unit 32-ton HYSTER blade forklift used for block marble loading, 6 units 3-ton forklifts, 1 unit 7-ton forklift, 4 units miniloaders, 3 ıunits loaders, 3 units excavators, and other field equipment, enabling it to meet all load requirements.
Location
| Latitude | 40° 21′ 45″ N |
| Longitude | 27° 57′ 50″ E |
| Time Zone | GMT + 2 |
| International Port Code | TR BDM |
| TSHOD | 2941 |
| Admiralty Chart Number | 1006 |
Capacities
| Area Capacity | |
| Total Port Area (m²) | 268.348 |
| Total Storage Area (m²) | 215.569 |
| Customs Area (m²) | 268.348 |
| Equipment Parking Area (m²) | 1500 |
| Total Dock Length (m) | 2.973 |
| Cargo Capacity | |
| Containers (TEU/year) | 350.000 |
| Bulk (tons/year) | 12.000.000 |
| General (tons) | 1.000.000 |
| Liquid Bulk (tons/year) | 1.000.000 |
| Storage Capacity | |
| Containers (TEU) | 4.195 |
| Bulk / Open Area (tons) | 165.000 |
| Bulk / Closed Area (tons) | 35.000 |
| General (tons) | 110.000 |
| Vessel Acceptance Capacity | |
| Container (vessel/year) | 330 |
| Dry Bulk (vessel/year) | 3.240 |
| Liquid Bulk (vessel/year) | 216 |
| General Cargo (vessel/year) | 216 |
| Ro-Ro (vessel/year) | 13.140 |
| Passenger Ships (vessel/year) | 0 |
| Handling Capacity | GANG/SHIFT |
| Containers (loading/unloading) (TEU) | 348 |
| Bulk (unloading) (tons) | 4.000 |
| Bulk (loading) (tons) | 4.000 |
| General Cargo (unloading) (tons) | 2.350 |
| General Cargo (loading) (tons) | 1.800 |
Docking
| Dock/Pier Number | Length (m) | Depth (m) |
| 1 | 130 | 8,25 |
| 2 – 3 | 284 | 10 |
| 4 – 5 | 324 | 10 |
| 6 | 130 | 10 |
| 7 – 8 | 379 | 12 |
| 9 | 203 | 10 |
| 10 | 100 | 10 |
| 11 | 190 | 10 |
| 12 | 182 | 10 |
| 13 | 79 | 10 |
| 14 | 180 | 8,25 |
| 15 | 140 | 4,5 |
| 16 | 130 | 4,5 |
| 17 | 120 | 4,5 |
| 18 | 215 | 4,5 |
| 19 | 87 | 4,5 |
| 20 | 100 | 4,5 |
